The State of Pennsylvania keeps making money on gaming, and it makes you wonder…why did it take so long to add online to the gaming repertoire in the Keystone State?
PA online casino growth has been terrific, but the latest results from the PGCB are staggering.
The Pennsylvania Gaming Control Board released November numbers, and it shows a change of 95% (if including poker) and over 50% (if not including poker) from the previous MONTH!
October showed $4.94M of total internet casino gaming revenue, but November brought in a massive number of $9,655,811. This includes online poker, which brought in $1.965M from Mount Airy Casino Resort (Poker Stars).
Excluding poker, and there is over $7.6M in internet slots and table games revenue, still up significantly from October’s $4.94M.
Here’s the chart of each casino, directly from the PAGCB:
November Online Gaming Revenue
Casino Operator | Total Online Gaming Revenue |
Online Slots Revenue |
Online Table Games Revenue |
Online Poker Revenue |
Rivers Casino Philadelphia (SugarHouse Online Casino) | $3,171,762 | $2,086,283 | $1,085,479 | – |
Mount Airy Casino Resort | $2,989,131 | $365,657 | $657,980 | $1,965,494 |
Hollywood Casino at Penn National Race Course | $1,867,657 | $1,656,204 | $211,453 | – |
Parx Casino | $1,495,846 | $890,471 | $605,375 | – |
Mohegan Sun Pocono (Unibet Online Casino) | $131,416 | $95,173 | $36,242 | – |
Statewide Total | $9,655,811 | $5,093,788 | $2,596,529 | $1,965,494 |
This includes: table games, internet gaming, slots, fantasy contests, video game terminals, and more.
Look at the growth overall compared to last month, October numbers are below:
Casino | Online Slots Revenue |
Online Table Games Revenue |
Total Only Gaming Revenue |
Rivers Casino Philadelphia | $1,884,496 | $647,603 | $2,532,099 |
Hollywood Casino at Penn National Race Course | $1,562,887 | $237,760 | $1,800,648 |
Parx Online Casino | $529,825 | $80,362 | $610,187 |
Statewide Total | $3,977,208 | $965,726 | $4,942,934 |
- Total online gaming revenue including poker jumped from $4.94M to $9.65M.
- Online gaming revenue excluding poker grew from $4.94M to ~$7.6M.
Rivers Casino Philadelphia Leads the Way
Casino Operator | Total Online Gaming Revenue |
Online Slots Revenue |
Online Table Games Revenue |
Online Poker Revenue |
Rivers Casino Philadelphia | $3,171,762 | $2,086,283 | $1,085,479 | – |
Mount Airy Casino Resort | $2,989,131 | $365,657 | $657,980 | $1,965,494 |
Hollywood Casino at Penn National Race Course | $1,867,657 | $1,656,204 | $211,453 | – |
Parx Casino | $1,495,846 | $890,471 | $605,375 | – |
Mohegan Sun Pocono | $131,416 | $95,173 | $36,242 | – |
Statewide Total | $9,655,811 | $5,093,788 | $2,596,529 | $1,965,494 |
With $3.17M in revenue, Rivers Philadelphia (formerly SugarHouse, in transition to Rivers) leads the way of all online casino operators in Pennsylvania.
Mount Airy is second if you include poker, coming in at $2.89M. Without poker, Hollywood Casino comes in second with $1.87M in revenue, mostly from online slots.
Overall Gaming Revenue Up 13%
Source | November 2019 Revenue |
November 2018 Revenue |
% Change |
Parx Casino | $54,277,050 | $48,212,794 | 12.58% |
Wind Creek Bethlehem | $40,123,236 | $40,318,057 | -0.48% |
Rivers Casino Pittsburgh | $33,446,354 | $29,216,663 | 14.48% |
Rivers Casino Philadelphia | $29,544,134 | $23,950,653 | 23.35% |
Hollywood Casino at Penn National Race Course | $21,081,944 | $19,317,801 | 9.13% |
Harrah’s Philadelphia | $21,018,869 | $20,709,679 | 1.49% |
The Meadows Casino | $20,764,007 | $19,783,424 | 4.96% |
Mohegan Sun Pocono | $19,002,697 | $17,037,037 | 11.54% |
Mount Airy Casino Resort | $18,879,249 | $14,341,985 | 31.64% |
Valley Forge Casino Resort | $17,369,708 | $10,134,952 | 71.38% |
Presque Isle Downs and Casino | $10,209,582 | $9,543,996 | 6.97% |
Lady Luck Casino Nemacolin | $2,733,068 | $2,298,198 | 18.92% |
Fantasy Contests | $2,981,157 | $3,241,161 | -8.02% |
Video Gaming Terminals | $659,288 | – | – |
Statewide Total | $292,090,342 | $258,106,400 | 13.17% |
In the first chart provided from the PGCB’s release, it shows just how much overall gaming has grown since last year.
With the inclusions of online gaming, awareness of betting online and more, Pennsylvania has seen the total gaming revenue increase from $258.1M to $292.1M ,or 13.17% in November 2019 compared to 2018.
The casinos with the most growth were:
- Valley Forge Casino Resort – 71.38%
- Mount Airy Casino Resort – 31.65%
- Rivers Casino Philadelphia (SugarHouse) – 23.35%
There is no surprise here, given the partnerships each casino has with online operators. Look for online gaming in Pennsylvania to continue to rise, and provide tax money for the state.
For the full release, please see here.
- Top 5 Best Promotions on PA Sports Betting Apps [2023] - March 30, 2022
- What is the Fox Bet Super 6 App? How To Play & Win - September 8, 2021
- PA Sports Betting Revenue Tops $34M in June as FanDuel & DraftKings Own 60% of Handle - July 20, 2021