The PGCB just released PA sports betting revenue and overall handle numbers for July 2019. We have some serious metrics to digest, but here is the quick overview:
1. Overall sports betting handle for July 2019 was $59,331,959.
2. Over 2/3 of the handle came in via online/mobile with a total $38,998,648 bets placed.
3. For comparison purposes, the June online sports betting handle was $19.3 million.
4. SugarHouse dominated the month with a sports betting handle of $26,450,976 ($22.1M online).
July PA Sports Betting Handle Leaders
1. SugarHouse PA: $26,450,976 ($22.1M online)
2. BetRivers: $14,343,453 ($9.9M online)
3. Parx Sportsbook: $7,199,507 ($3.6M online)
4. FanDuel Sportsbook PA: $5,048,106 ($3.2M online)
FanDuel was available online for roughly 7 days in July
PA Sports Betting July Revenue Leaders
Promotional credits have not been subtracted from the 3 numbers below. The true revenue for July can be found in the comparison table at the bottom of the post.
1. SugarHouse: $2,057,244 ($1.5M online/mobile)
2. Rivers: $1,158,218 ($773,642 online/mobile)
3. Parx: $751,129 ($333,070 online/mobile)
In taking a look at the table below for PA sportsbook comparisons in July, promotional credits have been subtracted from the overall revenue for each sportsbook.
Sports Betting License Holder | Retail Handle | Retail Revenue | Online/Mobile Handle | Online/Mobile Revenue | Total Revenue | Total Handle |
SugarHouse Casino | $4,288,325 | $530,421 | $22,162,651 | $540,766 | $1,071,187 | $26,450,976 |
Rivers Casino | $4,416,292 | $384,576 | $9,927,161 | -$250,941 | $133,634 | $14,343,453 |
Parx Casino | $3,550,511 | $414,730 | $3,648,995 | $242,244 | $656,974 | $7,199,507 |
Valley Forge Casino (FanDuel) | $1,788,266 | $168,146 | $3,259,840 | $133,730 | $301,876 | $5,048,106 |
South Philadelphia Race & Sportsbook | $1,864,245 | $151,556 | 0 | 0 | $151,556 | $1,864,245 |
Hollywood Casino at Penn National | $1,772,466 | $196,188 | 0 | 0 | $196,188 | $1,772,466 |
Harrah’s Philadelphia | $1,700,923 | $186,574 | 0 | 0 | $186,574 | $1,700,923 |
Oaks Race and Sportsbook | $789,502 | $110,553 | 0 | 0 | $110,553 | $789,502 |
Statewide Total | $20,170,530 | $2,142,744 | $38,998,647 | $665,799 | $2,808,542 | $59,169,178 |
- Top 7 Best Promotions on PA Sports Betting Apps [2022] - March 30, 2022
- What is the Fox Bet Super 6 App? How To Play & Win - September 8, 2021
- PA Sports Betting Revenue Tops $34M in June as FanDuel & DraftKings Own 60% of Handle - July 20, 2021