The most popular professional horse race, the 2019 Kentucky Derby, is almost upon us. Regardless of the knowledge level of the sports fan preparing for the race, there will be plenty of excitement and money on the line for the 145th version of the run for the roses.
– Location: Churchill Downs
– Inaugural Race: 1875
– Current Distance: 1 & 1/4 miles (10 furlongs)
– Track Type: Left-Handed Dirt
– Age Qualification: Three-year-olds
– 2019 Purse: $3 million
– 2019 Race Date: Saturday, May 4th
CLAIM YOUR FREE $100 KENTUCKY DERBY BET!
The 145th Kentucky Derby is currently set for Saturday, May 4, 2019 at 6:46 ET that will be televised on NBC on the 1 1/4 mile track featuring three-year-old thoroughbreds competing for the chance to win the most illustrious horse racing title.
CURRENT KENTUCKY DERBY ODDS 2019
Post Position | Horse | Current Derby Odds (5/4/19) | Opening Odds |
---|---|---|---|
1 | War of Will | 15-1 | 20-1 |
2 | Tax | 20-1 | 20-1 |
3 | By My Standards | 15-1 | 20-1 |
4 | Gray Magician | 50-1 | 50-1 |
5 | Improbable | 5-1 | 6-1 |
6 | Vekoma | 15-1 | 20-1 |
7 | Maximum Security | 8-1 | 10-1 |
8 | Tacitus | 8-1 | 10-1 |
9 | Plus Que Parfait | 30-1 | 30-1 |
10 | Cutting Humor | 30-1 | 30-1 |
Haikal | SCRATCHED FROM RACE | 30-1 | |
Omaha Beach | SCRATCHED FROM RACE | 4-1 | |
13 | Code of Honor | 12-1 | 15-1 |
14 | Win Win Win | 12-1 | 15-1 |
15 | Master Fencer | 50-1 | 50-1 |
16 | Game Winner | 9-2 | 5-1 |
17 | Roadster | 5-1 | 6-1 |
18 | Long Range Toddy | 30-1 | 30-1 |
19 | Spinoff | 30-1 | 30-1 |
20 | Country House | 30-1 | 30-1 |
21 | Bodexpress | 30-1 | 30-1 |
[wpsm_comparison_table id=”1″ class=””]
KENTUCKY DERBY WEATHER REPORT
Let’s just say the weather is certainly not looking great for the 2019 Derby. If you are new to betting on the Kentucky Derby, Churchill Downs is located in Louisville, KY. Friday, May 3rd and Saturday, May 4th, both have rain in the forecast.
There is a 90% chance of rain on Saturday, so get ready for a sloppy run. “War of Will”, “By My Standards” and “Plus Que Parfait”, would be your targets for best sloppy track horses.
KENTUCKY DERBY POST POSITIONS 2019
Oh yes! #KentuckyDerby post positions are out and we are officially into Derby week.
➡️Free $100 Derby Bonus: https://t.co/pfZL4snnVo pic.twitter.com/LPdGpIwHkV
— PA Sportsbooks (@PASportsbooks) April 30, 2019
Is it Legal To Bet the Kentucky Derby Online in PA?
Yes, betting the Kentucky Derby online is legal in PA. BetAmerica.com, which is owned by Churchill Downs, accepts online wagers. PA residents can CLICK HERE to sign up at BetAmerica Racebook and receive a FREE $100 Derby betting bonus!
Just to clarify, yes, you can bet on horses via online sites in PA, but PA Sports Betting online is not yet active in the state.
[wpsm_comparison_table id=”1″ class=””]States Where You Can Bet The Kentucky Derby Online
Our recommended Kentucky Derby Betting sites are TwinSpires and BetAmerica.com. Both sites accept horse racing bettors for online horse betting in the following states:
Arkansas
California
Connecticut
Delaware
Florida
Iowa
Kentucky
Louisiana
Maryland
Massachusetts
Montana
New Hampshire
New York
North Dakota
Ohio
Oregon
Pennsylvania
Rhode Island
South Dakota
Tennessee
Vermont
West Virginia
Wyoming
TYPE OF WAGERS AND BETS
There are several different types of wagers and bets that can be placed. There is the typical Exacta (first two), Trifecta (first tree), Superfecta (first four), and Super High Five (first five) wagerings that can all be made for the event.
Along with that, bettors can also put money on just the horse they believe can win the race as well as betting on the place if the horse picked finishes first or second. Last but not least, there is a show bet that turns out the least amount of winnings if the horse selected finishes in either of the top three spots.
Last year, we saw Justify become the sixth straight favorite to win the Kentucky Derby as he held 3-1 odds in the 20-horse field of competition heading into the race. The Derby also saw the other two single-digit betting odds on horses in Good Magic and Audible come in second and third respectively finishing 2 1/2 lengths behind Justify. This result saw a $2 exacta payout $69.90 and a .50 cent trifecta land betters $70.70.
HOW THE FIELD IS SET FOR THE KENTUCKY DERBY?
Ahead of the monumental race, there are several other events that will have an impact on how the field is shaped up. This includes seven championship series race that spans from the end of March on through mid-April.
This list of races includes Louisiana Derby, Florida Derby, UAE Derby, Wood Memorial, Blue Grass Stakes, Santa Anita Derby, and Arkansas Derby. Each of these competitions will give 100 qualify points to the winner, 50 points to the second pace, 20 points to the third spot, and 10 points to the fourth place finisher.
From these seven races, the top-two finishers will have the privilege of earning a spot in the starting gate for the Kentucky Derby. On top of that, heading into those seven championship races there will have already been several horses qualified for the prestigious event.
HOW TO BET ON THE KENTUCKY DERBY
BetAmerica.com is our #1 Kentucky Derby Betting site in PA. Owned by Churchill Downs, BetAmerica Racebook is the premier online destination for betting the Kentucky Derby.
[wpsm_comparison_table id=”1″ class=””]This huge event will certainly draw a high number of wages from around the country. The places that this race can be betted upon will be at racetracks, simulcast centers like Off Track Betting Centers along with deposit wagering platforms like TwinSpires.com, which is the official betting site and partner of the Kentucky Derby. On top of that, there can be legal bets made in the state of Nevada at their plethora of casinos with race and sportsbooks.
KENTUCKY DERBY BETTING TIPS
This is without a doubt the most difficult part of the process as it is a tall task to predict how the 20-horse field will play out. There are a plethora of ways it can unfold as the competitors for the race have gone through 36 previous events just to prep for the Kentucky Derby. There are several things that can be looked upon in advance of the race that includes performance charts, speed figures, class rating, tracks and bias, jockey and trainer stats, and horse pedigree. This just speaks to that there are many different ways to go about the entire process.
Simply put, there is not one single way to go about the betting process, but it’s an event that will draw plenty of bets and wagers leading up to it all.
Kentucky Derby Winners
YEAR | HORSE | JOCKEY | TRAINER | TIME |
2018 | Justify | Mike Smith | Bob Baffert | 2:04.02 |
2017 | Always Dreaming | John R. Velazquez | Todd Pletcher | 2:03.59 |
2016 | Nyquist | Mario Gutierrez | Doug F. O’Neill | 2:01:31 |
2015 | American Pharoah | Victor Espinoza | Bob Baffert | 2:03.02 |
2014 | California Chrome | Victor Espinoza | Art Sherman | 2:03.66 |
2013 | Orb | Joel Rosario | Claude R. McGaughey III | 2:02.89 |
2012 | I’ll Have Another | M. Gutierrez | D. O’Neill | 2:01.83 |
2011 | Animal Kingdom | J. Velazquez | H. G. Motion | 2:02.04 |
2010 | Super Saver | C. Borel | T. Pletcher | 2:04.45 |
2009 | Mine That Bird | C. Borel | B. Woolley | 2:02.66 |
2008 | Big Brown | K. Desormeaux | R. Dutrow | 2:01.82 |
2007 | Street Sense | C. Borel | C. Nafzger | 2:02.17 |
2006 | Barbaro | E. Prado | M. Matz | 2:01.36 |
2005 | Giacomo | M. Smith | J. Sherrifs | 2:02.75 |
2004 | Smarty Jones | S. Elliott | J. Servis | 2:04.06 |
2003 | Funny Cide | J. Santos | B. Tagg | 2:01.19 |
2002 | War Emblem | V. Espinoza | B. Baffert | 2:01.13 |
2001 | Monarchos | J. Chavez | J. T. Ward | 1:59.97 |
2000 | Fusaichi Pegasus | K. Desormeaux | N. Drysdale | 2:01.12 |
1999 | Charismatic | C. Antley | D.W. Lukas | 2:03.29 |
1998 | Real Quiet | K. Desormeaux | B. Baffert | 2:02.38 |
1997 | Silver Charm | G. Stevens | B. Baffert | 2:02.44 |
1996 | Grindstone | J. Bailey | D.W. Lukas | 2:01.06 |
1995 | Thunder Gulch | G. Stevens | D.W. Lukas | 2:01.27 |
1994 | Go for Gin | C. McCarron | N. Zito | 2:03.72 |
1993 | Sea Hero | J. Bailey | M. Miller | 2:02.42 |
1992 | Lil E. Tee | P. Day | L. Whiting | 2:03.04 |
1991 | Strike the Gold | C. Antley | N. Zito | 2:03.08 |
1990 | Unbridled | C. Perret | C. Nafzgar | 2:02:00 |
1989 | Sunday Silence | P. Valenzuela | C. Whittingham | 2:05:00 |
1988 | Winning Colors | G. Stevens | D.W. Lukas | 2:02 1/5 |
1987 | Alysheba | C. McCarron | J. Van Berg | 2:03 2/5 |
1986 | Ferdinand | W. Shoemaker | C. Whittingham | 2:02 4/5 |
1985 | Spend a Buck | A. Cordero Jr. | C. Gambolati | 2:00 1/5 |
1984 | Swale | L. Pincay Jr. | W. Stephens | 2:02 2/5 |
1983 | Sunny’s Halo | E. Delahoussaye | D. Cross Jr. | 2:02 1/5 |
1982 | Gato Del Sol | E. Delahoussaye | E. Gregson | 2:02 3/5 |
1981 | Pleasant Colony | J. Velasquez | J. Campo | 2:02:00 |
1980 | Genuine Risk | J. Vasquez | L. Jolley | 2:02:00 |
1979 | Spectacular Bid | R. Franklin | G. Delp | 2:02 2/5 |
1978 | Affirmed | S. Cauthen | L. Barrera | 2:01 1/5 |
1977 | Seattle Slew | J. Cruguet | W. Turner | 2:02 1/5 |
1976 | Bold Forbes | A. Cordero Jr. | L. Barrera | 2:01 3/5 |
1975 | Foolish Pleasure | J. Vasquez | L. Jolley | 2:02:00 |
1974 | Cannonade | A. Cordero Jr. | W. Stephens | 2:04:00 |
1973 | Secretariat | R. Turcotte | L. Laurin | 1:59 2/5 |
1972 | Riva Ridge | R. Turcotte | L. Laurin | 2:01 4/5 |
1971 | Canonero II | G. Avila | J. Arius | 2:03 1/5 |
1970 | Dust Commander | M. Manganello | D. Combs | 2:03 2/5 |
1969 | Majestic Prince | J. Longden | W. Hartack | 2:01 4/5 |
1968 | Forward Pass | I. Valenzuela | H. Forrest | 2:02 1/5 |
1967 | Proud Clarion | R. Ussery | L. Gentry | 2:00 3/5 |
1966 | Kauai King | D. Brumfield | H. Forrest | 2:02:00 |
1965 | Lucky Debonair | W. Shoemaker | F. Catrone | 2:01 1/5 |
1964 | Northern Dancer | W. Hartak | H. Luro | 2:00:00 |
1963 | Chateaugay | B. Baeza | J.P. Conway | 2:01 4/5 |
1962 | Decidedly | W. Hartak | H. Luro | 2:00 2/5 |
1961 | Carry Back | J. Sellers | J.A. Price | 2:04:00 |
1960 | Venetian Way | W. Hartack | V. Sovinski | 2:02 2/5 |
1959 | Tomy Lee | W. Shoemaker | F. Turner Jr. | 2:02 1/5 |
1958 | Tim Tam | I. Valenzuela | H.A. Jones | 2:05:00 |
1957 | Iron Liege | W. Hartak | H.A. Jones | 2:02 1/5 |
1956 | Needles | D. Erb | H.L. Fontaine | 2:03 2/5 |
1955 | Swaps | W. Shoemaker | M.A. Tenney | 2:01 4/5 |
1954 | Determine | R. York | W. Molter | 2:03:00 |
1953 | Dark Star | H. Moreno | E. Hayward | 2:02:00 |
1952 | Hill Gail | E. Arcaro | B.A. Jones | 2:01 3/5 |
1951 | Count Turf | C. McCreary | S. Rutchick | 2:02 3/5 |
1950 | Middleground | W. Boland | M. Hirsch | 2:01 3/5 |
1949 | Ponder | S. Brooks | B.A. Jones | 2:04 1/5 |
1948 | Citation | E. Arcaro | B.A. Jones | 2:05 2/5 |
1947 | Jet Pilot | E. Guerin | T. Smith | 2:06 4/5 |
1946 | Assault | W. Mehrtens | M. Hirsch | 2:06 3/5 |
1945 | Hoop Jr. | E. Arcaro | I. Parke | 2:07:00 |
1944 | Pensive | C. McCreary | B.A. Jones | 2:04 1/5 |
1943 | Count Fleet | J. Longden | G.D. Cameron | 2:04:00 |
1942 | Shut Out | W.D. Wright | J.M. Gaver | 2:04 2/5 |
1941 | Whirlaway | E. Arcaro | B.A. Jones | 2:01 2/5 |
1940 | Gallahadion | C. Bierman | R. Waldron | 2:05:00 |
1939 | Johnstown | J. Stout | J. Fitzsimmons | 2:03 2/5 |
1938 | Lawrin | E. Arcaro | B.A. Jones | 2:04 4/5 |
1937 | War Admiral | C. Kurtsinger | G. Conway | 2:03 1/5 |
1936 | Bold Venture | I. Hanford | M. Hirsch | 2:03 3/5 |
1935 | Omaha | W. Saunders | J. Fitzsimmons | 2:05:00 |
1934 | Cavalcade | M. Garner | R.A. Smith | 2:04:00 |
1933 | Brokers Tip | D. Meade | H.J. Thompson | 2:06 4/5 |
1932 | Burgoo King | E. James | H.J. Thompson | 2:05 1/5 |
1931 | Twenty Grand | C. Kurtsinger | J. Rowe Jr. | 2:01 4/5 |
1930 | Gallant Fox | E. Sande | J. Fitzsimmons | 2:07 3/5 |
1929 | Clyde Van Dusen | L. McAtee | C.V. Dusen | 2:10 4/5 |
1928 | Reigh Count | C. Lang | B.S. Mitchell | 2:10 2/5 |
1927 | Whiskery | L. McAtee | F. Hopkins | 2:06:00 |
1926 | Bubbling Over | A. Johnson | H.J. Thompson | 2:03 4/5 |
1925 | Flying Ebony | E. Sande | W.B. Duke | 2:07 3/5 |
1924 | Black Gold | J.D. Mooney | H. Webb | 2:05 1/5 |
1923 | Zev | E. Sande | D.J. Leary | 2:05 2/5 |
1922 | Morvich | A. Johnson | F. Burlew | 2:04 3/5 |
1921 | Behave Yourself | C. Thompson | H.J. Thompson | 2:04 1/5 |
1920 | Paul Jones | T. Rice | W. Garth | 2:09:00 |
1919 | Sir Barton | J. Loftus | H.G. Bedwell | 2:09 4/5 |
1918 | Exterminator | W. Knapp | H. McDaniel | 2:10 4/5 |
1917 | Omar Khayyam | C. Borel | C.T. Paterson | 2:04 3/5 |
1916 | George Smith | J. Loftus | H. Hughes | 2:04:00 |
1915 | Regret | J. Notter | J. Rowe Sr. | 2:05 2/5 |
1914 | Old Rosebud | J. McCabe | F.D. Weir | 2:03 2/5 |
1913 | Donerail | R. Goose | T.P. Hayes | 2:04 4/5 |
1912 | Worth | C.H. Shilling | F.M. Taylor | 2:09 2/5 |
1911 | Meridian | G. Archibald | A. Ewing | 2:05:00 |
1910 | Donau | F. Herbert | G. Ham | 2:06 2/5 |
1909 | Wintergreen | W. Powers | C. Mack | 2:08 1/5 |
1908 | Stone Street | A. Pickens | J.W. Hall | 2:15 1/5 |
1907 | Pink Star | A. Minder | W.H. Fizer | 2:12 3/5 |
1906 | Sir Huon | R. Troxler | P. Coyne | 2:08 4/5 |
1905 | Agile | J. Martin | R. Tucker | 2:10 4/5 |
1904 | Elwood | F. Prior | C.E. Durnell | 2:08 1/2 |
1903 | Judge Himes | H. Booker | J.P. Mayberry | 2:09:00 |
1902 | Alan-a-Dale | J. Winkfield | T.C. McDowell | 2:08 3/4 |
1901 | His Eminence | J. Winkfield | F.B. Van Meter | 2:07 3/4 |
1900 | Lieut. Gibson | J. Boland | C.H. Hughes | 2:06 1/4 |
1899 | Manuel | F. Taral | R. Walden | 2:12:00 |
1898 | Plaudit | W. Simms | J.E. Madden | 2:09:00 |
1897 | Typhoon II | F. Garner | J.C. Cahn | 2:12 1/2 |
1896 | Ben Brush | W. Simms | H. Campbell | 2:07 3/4 |
1895 | Halma | J. Perkins | B. McClelland | 2:37 1/2 |
1894 | Chant | F. Goodale | E. Leigh | 2:41:00 |
1893 | Lookout | E. Kunze | W. McDaniel | 2:39 1/4 |
1892 | Azra | A. Clayton | J.H. Morris | 2:41 1/2 |
1891 | Kingman | I. Murphy | D. Allen | 2:52 1/4 |
1890 | Riley | I. Murphy | E. Corrigan | 2:45:00 |
1889 | Spokane | T. Kiley | J. Rodegap | 2:34 1/2 |
1888 | Macbeth II | G. Covington | J. Campbell | 2:38 1/4 |
1887 | Montrose | I. Lewis | J. McGinty | 2:39 1/4 |
1886 | Ben Ali | P. Duffy | J. Murphy | 2:36 1/2 |
1885 | Joe Cotton | E. Henderson | A. Perry | 2:37 1/4 |
1884 | Buchanan | I. Murphy | W. Bird | 2:40 1/4 |
1883 | Leonatus | W. Donahue | R. Colston | 2:43 |
1882 | Apollo | B. Hurd | G.B. Morris | 2:40 1/4 |
1881 | Hindoo | J. McLaughlin | J. Rowe Sr. | 2:40 |
1880 | Fonso | G. Lewis | T. Hutsell | 2:37 1/2 |
1879 | Lord Murphy | C. Shauer | G. Rice | 2:37 |
1878 | Day Star | J. Carter | L. Paul | 2:37 1/4 |
1877 | Baden Baden | W. Walker | E. Brown | 2:38 |
1876 | Vagrant | R. Swim | J. Williams | 2:38 1/4 |
1875 | Aristides | O. Lewis | A. Williams | 2:37 3/4 |
Triple Crown Winners
2018 – Justify
2015 – American Pharoah
1978 – Affirmed
1977 – Seattle Slew
1973 – Secretariat
1948 – Citation
1946 – Assault
1943 – Count Fleet
1941 – Whirlaway
1937 – War Admiral
1935 – Omaha
1930 – Gallant Fox
1919 – Sir Barton
[wpsm_comparison_table id=”1″ class=””]